Term Dates
School Terms 2023
Term 1 Starts | Tuesday 31 January |
Term 1 Finishes | Thursday 6 April |
Term 2 Starts | Monday 24 April |
Term 2 Finishes | Friday 30 June |
Term 3 Starts | Monday 17 July |
Term 3 Finishes | Friday 22 September |
Term 4 Starts | Monday 9 October |
Term 4 Finishes | Thursday 14 December |
Public Holidays 2023
Anniversary Day | Monday, 30 January 2023 |
Waitangi Day | Monday, 6 February 2023 |
Good Friday | Friday, 7 April 2023 |
Easter Monday | Monday, 10 April 2023 |
Easter Tuesday | Tuesday, 11 April 2023 |
Anzac Day | Tuesday, 25 April 2023 |
Queen’s Birthday | Monday, 5 June 2023 |
Matariki | Friday, 14 July 2023 |
Labour Day | Monday, 23 October 2023 |
Daylight Savings 2023
Ends | Sunday, 2 April 2023 | |
Starts | Sunday, 25 September 2023 |
Teacher Only Days 2023
Term 1 | |
Term 2 | |
Term 3 | |
Term 4 |